雅思与托福级别对照表是什么?
雅思、托福总分级别对照表
IELTS Academic | TOEFL iBT |
9.0 | 118-120 |
8.5 | 115-117 |
8.0 | 110-114 |
7.5 | 102-109 |
7.0 | 94-101 |
6.5 | 79-93 |
6.0 | 60-78 |
5.5 | 46-59 |
5.0 | 35-45 |
4.5 | 32-34 |
0-4.0 | 0.31 |
雅思、托福单项分数级别对照表
听力级别对照表 | 阅读级别对照表 | 写作级别对照表 | 口语级别对照表 | ||||
IELTS Score | TOEFL Score | IELTS Score | TOEFL Score | IELTS Score | TOEFL Score | IELTS Score | TOEFL Score |
9.0 | 30 | 9.0 | 30 | 8-9 | 30 | 9.0 | 30 |
8.5 | 29 | 8-8.5 | 29 | 7.5 | 29 | 8.5 | 28-29 |
8.0 | 28 | 7.5 | 27-28 | 7.0 | 27-28 | 8.0 | 26-27 |
7.5 | 27 | 7.0 | 24-26 | 6.5 | 24-26 | 7.5 | 24-25 |
7.0 | 24-26 | 6.5 | 19-23 | 6.0 | 21-23 | 7.0 | 23 |
6.5 | 20-23 | 6.0 | 13-18 | 5.5 | 18-20 | 6.5 | 20-22 |
6.0 | 12-19 | 5.5 | 8-12 | 5.0 | 14-17 | 6.0 | 18-19 |
5.5 | 7-11 | 5.0 | 4-7 | 4.5 | 12-13 | 5.5 | 16-17 |
5.0 | 4-6 | 4.5 | 3 | 0-4.0 | 0-11 | 5.0 | 14-15 |
4.5 | 3 | 0-4.0 | 0-2 | 4.5 | 12-13 | ||
0-4.0 | 0-2 | 0-4.0 | 0-11 |
推荐阅读: